CADEANCO
![]()
IS2000 Strain Bridge Monitor Specifications
| RANGE: | ± 19999 µVolt | |
| RESOLUTION: | 1 µVolt | |
| ACCURACY: | ± 1 Count or ± 0.1% | |
| EXCITATION: | 2.00 Volts DC | |
| AMPLIFIER: | Gain = 100 ± 0.1% | |
| TEMPERATURE: | Operating Temperature 0 to 50 ºC Overall Drift better than 1µV per ºC |
|
| GAUGE FACTOR: | GF = 2.00 | |
| INPUT CIRCUITS: | Up to 12 selectable inputs 120W Internal Dummy Gauge for Quarter Bridge configuration 120W to 1000W for Half or Full Bridge configuration |
|
| CALIBRATION: | Shunt calibration of the internal 120W half bridge resistors simulates a 1000µV offset. | |
| POWER: | Internal NiMH battery pack External DC Plug-pack charger module Approximately 12 hrs of continuous life from the fully charged state |
|
As we are continually improving our products and processes, the information shown here is subject to change without notice.