CADEANCO
![]()
IP67 Extensometer Data Logger Specifications
| PHYSICAL SPECIFICATIONS | |||||||||||||
|
|||||||||||||
| ELECTRICAL SPECIFICATIONS | |||||||||||||
| Power: | Internal Battery: | Sealed Lead Acid, 12V,
1.3Ah 240v AC Plug-pack Charger |
|||||||||||
| Options: | 10W Solar Charger Extended Capacity External Battery Primary Lithium Cell, 12V, 2Ah |
||||||||||||
| Configurations: | Extensometer: | Up to 3
instruments, 6 anchors per extensometer Up to 5450 scans with a single extensometer |
|||||||||||
| Voltage Input: | Up to 24
single-end inputs, 4V maximum input level Up to 5450 scans with 8 inputs connected |
||||||||||||
| Crackmeter: | Up to 6
instruments Up to 5450 scans with a single crackmeter |
||||||||||||
| Data Logging: | Input Channels: | Depends on logger configuration | |||||||||||
| Excitation: | 1 x 4v regulated plus 1 x fused 12v,150mA per input | ||||||||||||
| Resolution: | 1mV | ||||||||||||
| Digital Filtering: | 64 sample integration | ||||||||||||
| Storage Capacity: | 2336, 3270 or 5450 scans inc Time and Data data (depends on logger input configuration) | ||||||||||||
| Data Backup: | 10 years without primary power | ||||||||||||
| Logger Timing: | Real-time clock,
non-volatile operation 10 year count without primary power |
||||||||||||
| Scanning Intervals: | 1
min, 10 min, 1 hour, 6 hour, 12 hour, 24 hour Manual trigger mode via computer interface |
||||||||||||
| Alarm Logging: | Logging Control: | Global enable/disable of all alarm functions | |||||||||||
| Scan Rate: | Synchronous with data or 1 minute intervals | ||||||||||||
| Trigger Level: | Individual channel threshold value set by operator | ||||||||||||
| Trigger Sensing: | Threshold crossed in either [+ve] or [-ve] direction | ||||||||||||
| Signal Mode: | Set by operator to either Latched or Self-clear mode | ||||||||||||
| Signal Outputs: | Single external control line for external alarm
module SMS Alert option when a GSM Modem is fitted |
||||||||||||
| Communications: | Baud Rate: | 9600 baud, 8 data, 1 start, 1 stop, no parity | |||||||||||
| Data Format: | Data (mV units), Time, Date | ||||||||||||
| Data Separator: | Tab separated columns, text format | ||||||||||||
| Data Recovery: | Custom WINDOWS Interface software | ||||||||||||
| Modem Options: | Type: | WAVECOM ASSAM2W 4-band GSM modem | |||||||||||
| Comms Rate: | 9600 Baud, Non-transparent mode | ||||||||||||
| SIM Card: | Micro-SIM | ||||||||||||
| Type: | NETCOMM IG6000 DC Industrial Grade PSTN | ||||||||||||
| Comms Rate: | ITU-T V.32 (9600bps) | ||||||||||||
As we are continually improving our products and processes, the information shown here is subject to change without notice.